2024 Registration
Welcome parents/players to the 2024 rugby season! We are excited for another fantastic year of rugby here at the Lindsay Rugby Club. Please see below important information regarding the season.
REGISTRATION LINK: Lindsay RFC Membership Portal
Team | Birth Years | Registration Fee | Training Nights | Competition Days | Coaches & Contact Info |
---|---|---|---|---|---|
U6 Flag | 2018+ | $115 | Monday & Wednesday 6pm-7pm Start: May 22 | Sunday | Ashley Gilbank Brett Moxley Brettmoxley8@hotmail.com 705-879-5502 |
U8 Flag | 2016/17 | 4115 | Monday & Wednesday 6pm-7pm Start: May 22 | Sunday | Rob Brouwer Brett Moxley Brettmoxley8@hotmail.com 705-879-5502 |
U10 Flag | 2014/15 | $115 | Monday & Wednesday 6pm-7pm Start: May 22 | Sunday | Wendy King Brett Moxley Brettmoxley8@hotmail.com 705-879-5502 |
U12 Intro to Contact | 2012/13 | $130 | Monday & Wednesday 6pm-7:30pm Start: May 13 | Sunday | Brett Moxley, Joel McGriskin, Ty Phillips Brettmoxley8@hotmail.com 705-879-5502 |
U14 Girls Intro to Contact | 2010/11 | $190 | Monday & Wednesday 6pm-7:30pm Start: May 13 | Sunday | Grace Adie-Berube, Michael Little Brettmoxley8@hotmail.com 705-879-5502 |
U14 Boys Intro to Contact | 2010/11 | $190 | Monday & Wednesday 6pm-7:30pm Start: May 13 | Sunday | Craig Deshane Brett Moxley Brettmoxley8@hotmail.com 705-879-5502 |
U16 Girls Contact | 2008/09 | $220 | Monday & Wednesday 6pm-8pm Start: May 6 | Saturday | Ty Phillips Brett Moxley Brettmoxley8@hotmail.com 705-879-5502 |
U16 Boys Contact | 2008/09 | $220 | Monday & Wednesday 6pm-8pm Start: May 6 | Saturday | Brad Gibbs Brett Moxley Brettmoxley8@hotmail.com 705-879-5502 |
U18 Girls Contact | 2006/07 | $220 | Monday 6pm-8pm *optional* Thursday 6:15pm-8pm | Wednesday | Kirk Wilson kirk.wilson@tldsb.on.ca |
U18 Boys Contact | 2006/07 | $220 | Monday 6pm-8pm *optional* Thursday 6:15pm-8pm | Wednesday | Stephanie McDonald president@lindsayrugby.com 514-702-5728 |
Senior Women Contact | -2005 | $350 | Tuesday & Thursday 6:15pm-8:00pm | Saturday 12pm | Doug Lang, Steve Lamb president@lindsayrugby.com 514-702-5728 |
Senior Men Contact | -2005 | $350 | Tuesday & Thursday 6:15pm-8:00pm | Saturday 3:30pm | Steve Lamb, Doug Lang president@lindsayrugby.com 514-702-5728 |
FLAG (U6, U8, U10)
In order to participate you will need: running shoes or cleats (recommended), a pair of black shorts (optional), club socks (optional – for purchase at club or through club store)
Team | Birth Years | Registration Fee | Training Nights | Competition Days | Coaches & Contact Info |
---|---|---|---|---|---|
U6 Flag | 2018+ | $115 | Monday & Wednesday 6pm-7pm Start: May 22 | Sunday | Ashley Gilbank Brett Moxley Brettmoxley8@hotmail.com 705-879-5502 |
U8 Flag | 2016/17 | 4115 | Monday & Wednesday 6pm-7pm Start: May 22 | Sunday | Rob Brouwer Brett Moxley Brettmoxley8@hotmail.com 705-879-5502 |
U10 Flag | 2014/15 | $115 | Monday & Wednesday 6pm-7pm Start: May 22 | Sunday | Wendy King Brett Moxley Brettmoxley8@hotmail.com 705-879-5502 |
U12 Intro to Contact | 2012/13 | $130 | Monday & Wednesday 6pm-7:30pm Start: May 13 | Sunday | Brett Moxley, Joel McGriskin, Ty Phillips Brettmoxley8@hotmail.com 705-879-5502 |
U14 Girls Intro to Contact | 2010/11 | $190 | Monday & Wednesday 6pm-7:30pm Start: May 13 | Sunday | Grace Adie-Berube, Michael Little Brett Moxley Brettmoxley8@hotmail.com 705-879-5502 |
U14 Boys Intro to Contact | 2010/11 | $190 | Monday & Wednesday 6pm-7:30pm Start: May 13 | Sunday | Craig Deshane Brett Moxley Brettmoxley8@hotmail.com 705-879-5502 |
U16 Girls Contact | 2008/09 | $220 | Monday & Wednesday 6pm-8pm Start: May 6 | Saturday | Ty Phillips Brett Moxley Brettmoxley8@hotmail.com 705-879-5502 |
U16 Boys Contact | 2008/09 | $220 | Monday & Wednesday 6pm-8pm Start: May 6 | Saturday | Brad Gibbs Brett Moxley Brettmoxley8@hotmail.com 705-879-5502 |
U18 Girls Contact | 2006/07 | $220 | Monday 6pm-8pm *optional* Thursday 6:15pm-8pm Start: May 13 | Wednesday | Kirk Wilson kirk.wilson@tldsb.on.ca |
U18 Boys Contact | 2006/07 | $220 | Monday 6pm-8pm *optional* Thursday 6:15pm-8pm Start: May 13 | Wednesday | Stephanie McDonald president@lindsayrugby.com 514-702-5728 |
Senior Women Contact | -2005 | $350 | Tuesday & Thursday 6:15pm-8:00pm | Saturday 12pm | Doug Lang, Steve Lamb president@lindsayrugby.com 514-702-5728 |
Senior Men Contact | -2005 | $350 | Tuesday & Thursday 6:15pm-8:00pm | Saturday 3:30pm | Steve Lamb, Doug Lang president@lindsayrugby.com 514-702-5728 |
REGISTRATION LINK: Lindsay RFC Membership Portal
FLAG (U6, U8, U10)
In order to participate you will need: running shoes or cleats (recommended), a pair of black shorts (optional), club socks (optional – for purchase at club or through club store)
Team | Birth Years | Registration Fee | Training Nights | Competition Days | Coaches & Contact Info |
---|---|---|---|---|---|
U6 Flag | 2018+ | $115 | Monday & Wednesday 6pm-7pm Start: May 22 | Sunday | Ashley Gilbank Brett Moxley Brettmoxley8@hotmail.com 705-879-5502 |
U8 Flag | 2016/17 | 4115 | Monday & Wednesday 6pm-7pm Start: May 22 | Sunday | Rob Brouwer Brett Moxley Brettmoxley8@hotmail.com 705-879-5502 |
U10 Flag | 2014/15 | $115 | Monday & Wednesday 6pm-7pm Start: May 22 | Sunday | Wendy King |
REGISTRATION LINK: Lindsay RFC Membership Portal
Intro to Contact (U12)
In order to participate you will need: cleats, a pair of black shorts (recommended), mouthguard (see mouthguard clinic details), club socks (optional – for purchase at club or through club store)
Team | Birth Years | Registration Fee | Training Nights | Competition Days | Coaches & Contact Info |
---|---|---|---|---|---|
U12 Intro to Contact | 2012/13 | $130 | Monday & Wednesday 6pm-7:30pm Start: May 13 | Sunday | Brett Moxley, Joel McGriskin |
Refund Information
Should it be necessary, here is the link required for requesting refunds within 15 days of registration:
Here is the link required for requesting refunds beyond 15 days of registration